Close Register
Lettings only | 9.6% (8%+VAT) |
Renewals on 1st, 2nd Years | 7.2% (6%+VAT) |
Continuation period after renewals | 7.2% (6%+VAT) |
Lettings & property management | 13.2% (11%+VAT) |
Renewals on 1st, 2nd Years | 9.6% (8%+VAT) |
Continuation period after renewals | 9.6% (8%+VAT) |
Anti-money laundering process charge | £10.00 |
Inventory check-in | £120 (£100+VAT) |
Gas safety certificate | £120 (£100+VAT) |
Electrical safety certificate | £120 (£100+VAT) |
Energy performance certificate | £96 (£80+VAT) |
Deposit protection registration | £18 (£15+VAT) |
Property inspections beyond the first (first is included in the lettings fee) | £60 (£50+VAT) |
Section 21 | £60 (£50+VAT) |
HMRC return for non-resident landlords | £96 (£80+VAT) |
Court appearance | £360 (£300+VAT) |
The contractors may pay a referral fee to us at Taylor Bond. The fee paid will be included
within the contractor's invoice and could be up to 25% of the total invoice amount depending on
the service provided, the details of which are available on request.
This does not affect the final amount you pay.